Markets · CBSA 45780
Toledo, OH
601,396 residents across 3 counties in OH.
Lodging properties
0
Extended stay
0
Form D sponsors
14
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| WELL UK SubREIT LLC | REITS and Finance | $125K | 2026-01-22 |
| Seniors Housing Fund I Master REIT B LLC | REITS and Finance | $125K | 2026-02-02 |
| Rudolph/Libbe Companies Inc. | Construction | $3.4M | 2026-06-17 |
| Welltower OP LLC | REITS and Finance | — | 2026-06-15 |
| UNIVERSITY VILLAGE LIVING, LLC | Commercial | $2.2M | 2026-05-15 |
| North Corp ProLand LLC | Other Real Estate | $5.0M | 2026-04-21 |
| North Corp Kudo Income LLC | Other Real Estate | $5.0M | 2026-03-20 |
| LadderUp Housing Inc. | Other | $525K | 2026-01-28 |
| Bolt Crypto, LP | Pooled Investment Fund / Hedge Fund | — | 2026-07-07 |
| Seniors Housing Debt Fund I-A LP | Pooled Investment Fund / Private Equity Fund | — | 2025-12-04 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.