Markets · CBSA 44700
Stockton-Lodi, CA
816,108 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
8
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Cerrito Vista, LLC | Commercial | $8.0M | 2026-04-16 |
| DVC March Lane LLC | Commercial | $3.0M | 2025-12-16 |
| New Hope Cal 2, LLC | Other Real Estate | $9.0M | 2025-09-17 |
| YCurb, Inc. | Computers | $300K | 2026-05-12 |
| Simwon America Corp. | Manufacturing | $9.0M | 2026-03-04 |
| New Earth Concepts Inc | Manufacturing | $5.0M | 2026-07-20 |
| Cruxeon, LLC | Other Technology | $10.0M | 2025-12-05 |
| Second Star Aviation | Airlines and Airports | $1.0M | 2026-04-30 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.