Markets · CBSA 41180
St. Louis, MO-IL
2,811,927 residents across 15 counties in MO, IL.
Lodging properties
0
Extended stay
0
Form D sponsors
84
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Sansone Silver Springs LLC | Commercial | $17.1M | 2026-03-04 |
| University Lofts Apartments LLC | Commercial | $1.4M | 2025-08-13 |
| Stonebridge Commons, LLC | Residential | $1.8M | 2026-02-23 |
| Blu Onx Project SPV LLC | Residential | $50.0M | 2026-07-06 |
| OODA Development Fund I, LP | Other Real Estate | $2.0M | 2026-07-08 |
| SIMCO Real Estate Fund I LP | Residential | $65.0M | 2026-06-05 |
| Impact Housing Group, LLC | Commercial | $4.5M | 2025-12-09 |
| Circuit Prive LLC | Other Real Estate | — | 2025-12-30 |
| BuildLegacy I LLC | Commercial | $10.0M | 2025-07-31 |
| Larson Strategic Capital, LLC | Other Real Estate | — | 2026-05-01 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.