Markets · CBSA 44180
Springfield, MO
496,975 residents across 5 counties in MO.
Lodging properties
0
Extended stay
0
Form D sponsors
16
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| OSP Investors, LLC | Commercial | $7.5M | 2025-10-23 |
| O'Reilly Wicklow Investors, LLC | Commercial | $4.7M | 2025-08-18 |
| O'Reilly Maumelle Investors, LLC | Commercial | $2.9M | 2025-08-18 |
| Pursuit Capital Student Housing, LLC | Commercial | $2.4M | 2025-09-11 |
| 3BE Holdings LLC | Construction | $260K | 2026-05-08 |
| Mastermind Multifamily Investments, LLC | Residential | $20.0M | 2026-07-16 |
| BRYAN COLUMBIA HOTEL, LLC | Lodging and Conventions | $6.1M | 2025-09-17 |
| MIM Valentine Apts LLC | Commercial | $1.5M | 2026-01-08 |
| NH Capital Fund I LLC | Other Real Estate | $3.0M | 2025-10-01 |
| Valiant Group Debt Fund LLC | REITS and Finance | $10.0M | 2026-07-28 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.