Markets · CBSA 43340
Shreveport-Bossier City, LA
383,269 residents across 3 counties in LA.
Lodging properties
0
Extended stay
0
Form D sponsors
13
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Himalayan Pathfinders, LLC | Lodging and Conventions | $2.0M | 2025-10-23 |
| Sealy Private Industrial Real Estate Trust | REITS and Finance | $200.0M | 2026-01-08 |
| Sealy Industrial Partners IV, LP | Other Real Estate | $750.0M | 2026-07-02 |
| Sealy Industrial I, DST | Other Real Estate | $40.5M | 2026-01-29 |
| READI Partners, LLC | Residential | $500K | 2026-04-07 |
| Teague 3 Joint Venture | Oil and Gas | $1.8M | 2025-11-21 |
| Project Horntail, LLC | Manufacturing | $7.5M | 2026-04-30 |
| Starget Pharma Inc. | Biotechnology | $22.2M | 2026-02-03 |
| North Titus 1 Joint Venture | Oil and Gas | $985K | 2026-05-29 |
| Carter Federal Credit Union | Other Banking and Financial Services | $7.5M | 2025-10-07 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.