Markets · CBSA 42660
Seattle-Tacoma-Bellevue, WA
4,145,494 residents across 3 counties in WA.
Lodging properties
0
Extended stay
0
Form D sponsors
213
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Juniper Hospitality Fund, LLC | REITS and Finance | $950K | 2026-04-28 |
| Oregon Hospitality Lenders II, LLC | REITS and Finance | $5.0M | 2026-01-28 |
| Oregon Hospitality Lenders, LLC | REITS and Finance | $5.2M | 2025-10-22 |
| Oro Valley ALC LLC | Commercial | $6.4M | 2026-06-03 |
| Union Grand ALC LLC | Commercial | $3.8M | 2026-03-27 |
| Merrillville Portfolio LLC | Commercial | $2.3M | 2026-03-26 |
| Big Sky Capital Lenders IV, LLC | REITS and Finance | $1.2M | 2026-04-06 |
| Kitsap Opportunity Fund, LLC | REITS and Finance | $16.0M | 2026-05-27 |
| Mount Stone 2024, LLC | Construction | $1.7M | 2025-10-10 |
| Cle Elum Opportunity Fund II, LLC | REITS and Finance | $4.0M | 2026-03-03 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.