Markets · CBSA 42580
Seaford, DE
271,134 residents across 1 county in DE.
Lodging properties
0
Extended stay
0
Form D sponsors
105
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| CMSP Investment Vehicle 1 LP | REITS and Finance | $100.0M | 2026-04-08 |
| JLAM KSQ East State Street LP | Other Real Estate | $3.8M | 2026-05-26 |
| Pinevale Leeward, LP | Other Real Estate | $14.8M | 2025-11-24 |
| Parker Glen, LP | Other Real Estate | $19.0M | 2025-09-08 |
| JLAM Real Estate Partners, LP | Other Real Estate | $50.0M | 2025-07-16 |
| R. Homes Capital LLC | Residential | $30.0M | 2026-05-14 |
| One Nation Estates Inc. | Residential | $20.0M | 2025-10-24 |
| YAWN NEST LLC | Residential | — | 2025-12-12 |
| SciFund, LP | Pooled Investment Fund / Hedge Fund | — | 2025-10-01 |
| Derivatix First Option Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2025-08-14 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.