Markets · CBSA 42220
Santa Rosa-Petaluma, CA
485,375 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
21
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 421 West Street LP | Residential | $1.0M | 2025-09-23 |
| Chamber Companies | Commercial | $2.5M | 2026-01-21 |
| PROVIDENT MORTGAGE TRUST INC | REITS and Finance | — | 2026-07-17 |
| Pacific Direct Mortgage & Real Estate, Inc | Residential | — | 2026-09-15 |
| Russian River Partners, LLC | Pooled Investment Fund / Other Investment Fund | — | 2026-07-21 |
| Union Credit Inc. | Other | $5.0M | 2026-04-13 |
| Global Building Technologies, Inc. | Manufacturing | $3.5M | 2026-07-01 |
| Eliaz Therapeutics Inc. | Biotechnology | $850K | 2025-10-24 |
| Resynergi, Inc | Other Energy | $7.5M | 2026-02-05 |
| Lumo, Inc. | Other Technology | $16.1M | 2025-09-09 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.