Markets · CBSA 42100
Santa Cruz-Watsonville, CA
262,406 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
165
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| PREROCK LLC | Commercial | $4.0M | 2026-04-14 |
| IEC VI RT, LLC | REITS and Finance | $125K | 2025-12-22 |
| SCG SNA, LLC | Other Real Estate | $5.5M | 2026-05-27 |
| NE Villas on Sycamore LLC | Residential | $9.0M | 2025-08-07 |
| SCG LMR, LLC | Other Real Estate | $3.7M | 2025-12-12 |
| LoanEdge Fund I LLC | Other Real Estate | $25.0M | 2026-06-25 |
| PRISTINE STERLING HOMES FUND THREE LLC | Commercial | $30.0M | 2026-01-27 |
| Cypress Partners PG LLC | Commercial | $11.0M | 2026-02-05 |
| ALPHAX CREDIT FUND I, LP | Commercial | — | 2026-03-03 |
| Sterling Core Income Fund I, LLC | REITS and Finance | $100.0M | 2026-04-20 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.