Markets · CBSA 41860
San Francisco-Oakland-Fremont, CA
4,648,486 residents across 5 counties in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
3,286
Lodging sponsors
3
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Storwell - 16290 Victorville LLC | Commercial | $823K | 2026-07-13 |
| Wetravel Inc | Other Travel | $52.2M | 2025-09-24 |
| Hoover Capital Partners LLC | Construction | $6.3M | 2026-01-13 |
| Airport Business Park 1-3 REIT, LLC | REITS and Finance | $125K | 2026-01-30 |
| Atlantic IIP REIT I, LLC | REITS and Finance | $125K | 2026-01-06 |
| Markham REIT, LLC | REITS and Finance | $125K | 2026-01-23 |
| Stockbridge Niche Logistics MA REIT, LLC | REITS and Finance | $125K | 2026-01-09 |
| Carlisle Distribution Center I LLC | REITS and Finance | $125K | 2026-01-30 |
| Sterling Plaza REIT, L.P. | REITS and Finance | $125K | 2026-01-14 |
| Gulch Union REIT Property, L.P. | REITS and Finance | $125K | 2026-01-14 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.