Markets · CBSA 41860
San Francisco-Oakland-Fremont, CA
4,648,486 residents across 5 counties in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
3,643
Lodging sponsors
3
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Storwell - 16290 Victorville LLC | Commercial | $823K | 2026-07-13 |
| UG Necessity Retail Fund III LP | Commercial | $17.6M | 2026-09-10 |
| Wetravel Inc | Other Travel | $52.2M | 2025-09-24 |
| Liberty Logistics Industrial REIT LLC | REITS and Finance | $125K | 2026-09-10 |
| GCP Fund 4 LLC | Commercial | $10.6M | 2025-12-18 |
| Hoover Capital Partners LLC | Construction | $6.3M | 2026-01-13 |
| LWCI LLC | Lodging and Conventions | $1.5M | 2025-12-02 |
| Galvanize Real Estate Fund I REIT, LLC | REITS and Finance | $125K | 2025-12-17 |
| 1 Lincoln REIT, LLC | REITS and Finance | $125K | 2026-01-05 |
| Erlanger Commerce Center I & II REIT, LLC | REITS and Finance | $125K | 2026-01-30 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.