Markets · CBSA 41740
San Diego-Chula Vista-Carlsbad, CA
3,298,799 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
381
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Norde Cypresswood LLC | Commercial | $2.3M | 2026-07-28 |
| Evelyns Place, LLC. | Commercial | $6.4M | 2026-06-18 |
| Realty Income U.S. Core Plus Fund REIT, LLC | REITS and Finance | $125K | 2026-01-21 |
| Tourmaline Capital Fund IV REIT A LLC | REITS and Finance | $55K | 2026-01-30 |
| Senecio 1600, LLC. | Commercial | $4.2M | 2025-09-23 |
| FAIRFIELD CP III REIT I LLC | REITS and Finance | $125K | 2026-01-29 |
| CHTRE, LLC | Commercial | $4.0M | 2026-06-22 |
| FCA Natoma GP Investors, LLC | Commercial | $2.2M | 2026-03-30 |
| Fairfield OFP LLC | REITS and Finance | $125K | 2025-11-20 |
| LMF 2 SUBREIT, LLC | REITS and Finance | $63K | 2025-11-25 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.