Markets · CBSA 40900
Sacramento-Roseville-Folsom, CA
2,463,127 residents across 4 counties in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
82
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Blackburne & Sons Realty Capital Corp | Commercial | $960K | 2026-04-09 |
| NTT DCR US REIT, LLC | REITS and Finance | $124K | 2025-10-14 |
| Usonia MH Brookgreen LLC | Other Real Estate | $4.4M | 2026-04-15 |
| Usonia MH Raleigh LLC | Other Real Estate | $5.4M | 2026-06-30 |
| KCC Inv 1 LLC | Residential | $585K | 2026-03-24 |
| RTSLA Development 2, LLC | Residential | $980K | 2026-01-29 |
| Retreat At Faulkner Point LLC | Residential | $2.0M | 2025-09-19 |
| HH CA Kings Eye LLC | Commercial | $1.1M | 2026-02-27 |
| OC Debt Fund I, LLC | REITS and Finance | $250.0M | 2026-07-20 |
| Storage Star Holdings, LLC | Commercial | — | 2026-06-17 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.