Markets · CBSA 40380
Rochester, NY
1,057,218 residents across 5 counties in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
30
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Fox Run Ventures LLC | Other Real Estate | $2.2M | 2026-05-04 |
| PG Larkinville, LLC | Residential | $4.5M | 2026-01-05 |
| STOR-IT, LLC - RS- 1 | Commercial | $5.6M | 2026-01-08 |
| Royal Oak Realty Trust Inc. | REITS and Finance | — | 2026-01-07 |
| Urban Brick Holdings LLC | Residential | $50.0M | 2026-04-08 |
| Covley Capital Partners, LP | Pooled Investment Fund / Hedge Fund | — | 2025-10-23 |
| BioSked, Inc. | Other Technology | $1.7M | 2025-09-11 |
| PRSPCTV FUND LP | Pooled Investment Fund / Hedge Fund | — | 2026-07-31 |
| Paidly, Inc. | Other Technology | $2.0M | 2025-12-04 |
| HereNow Help, Inc. | Other Technology | $3.5M | 2025-12-18 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.