Markets · CBSA 40380
Rochester, NY
1,057,218 residents across 5 counties in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
34
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Fox Run Ventures LLC | Other Real Estate | $2.2M | 2026-05-04 |
| InvestInTheROC LLC | Commercial | $10.0M | 2026-09-04 |
| PG Larkinville, LLC | Residential | $4.5M | 2026-01-05 |
| STOR-IT, LLC - RS- 1 | Commercial | $5.6M | 2026-01-08 |
| Royal Oak Realty Trust Inc. | REITS and Finance | — | 2026-01-07 |
| Crystal Pointe LLC | Residential | $6.6M | 2026-09-24 |
| Somerdale Reserve Urban Renewal, LLC | Residential | $6.8M | 2026-09-24 |
| Urban Brick Holdings LLC | Residential | $50.0M | 2026-04-08 |
| Warwick Investment Partnership, LP | Pooled Investment Fund / Hedge Fund | — | 2026-01-29 |
| CCA CityGate Hotel Investors, LP | Pooled Investment Fund / Private Equity Fund | — | 2025-08-15 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.