Markets · CBSA 40340
Rochester, MN
230,742 residents across 4 counties in MN.
Lodging properties
0
Extended stay
0
Form D sponsors
7
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Flint Ridge Plaza LLC | Commercial | $2.4M | 2026-01-20 |
| Lowertown Holdings LLC | Commercial | $12.9M | 2025-12-29 |
| Black Swan Real Estate Secure Freedom Fund LLC | Other | $500.0M | 2026-03-04 |
| Ambient Clinical Analytics, Inc. | Other Health Care | $2.7M | 2026-01-14 |
| Rhone Technology Fund XIIIh, a series of Rhone VC, LP | Pooled Investment Fund / Venture Capital Fund | $1.1M | 2026-07-09 |
| CE-0605 Fund III, a series of Rhone VC, LP | Pooled Investment Fund / Venture Capital Fund | $543K | 2025-08-05 |
| Minnesota Medical Technologies Corp | Other Health Care | $17.0M | 2025-12-10 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.