Markets · CBSA 40060
Richmond, VA
1,370,165 residents across 17 counties in VA.
Lodging properties
0
Extended stay
0
Form D sponsors
125
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| HD 9500 Burge JV, LLC | Commercial | $1.4M | 2026-04-28 |
| Hopewell Portfolio 2026 LLC | Commercial | $1.5M | 2026-05-26 |
| Levco Bramblewood LLC | Commercial | $5.2M | 2026-04-03 |
| Danville 2025 QOF, LLC | Commercial | $1.7M | 2026-05-01 |
| TH Lynx, LLC | Commercial | $5.5M | 2026-04-15 |
| CIM Greenbrier Holdings, LLC | Commercial | $5.6M | 2026-02-03 |
| EP WINSTON-SALEM JV, LLC | Commercial | $13.2M | 2025-12-03 |
| Levco Royal Isles LLC | Commercial | $4.0M | 2025-12-30 |
| BAROTSO LLC | Commercial | $501K | 2026-03-10 |
| Venus at Manchester 2025 LLC | Commercial | $3.8M | 2025-09-16 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.