Markets · CBSA 39740
Reading, PA
439,117 residents across 1 county in PA.
Lodging properties
16
Extended stay
0
Form D sponsors
15
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| CIS Balanced Investment Partners II | Pooled Investment Fund / Other Investment Fund | — | 2026-06-18 |
| CIS Balanced Investment Partners | Pooled Investment Fund / Other Investment Fund | — | 2026-07-02 |
| CIs Microcap Growth Partners | Pooled Investment Fund / Hedge Fund | $10.4M | 2026-07-02 |
| CIS Index OverWrite Partners | Pooled Investment Fund / Other Investment Fund | — | 2026-07-02 |
| Heartland Life Settlements 1, LLC | Other | $300K | 2026-06-29 |
| LEGACY STONE CAPITAL LLC | Pooled Investment Fund / Other Investment Fund | $10.0M | 2026-04-07 |
| MAF Hospitality Holdings, LLC | Retailing | $6.0M | 2026-01-30 |
| MAFH Fund LLC | Retailing | $6.0M | 2026-01-29 |
| Aarogya Tech, Inc. | Other Technology | $1.9M | 2026-06-01 |
| CIS HEDGED GROWTH PARTNERS | Pooled Investment Fund / Hedge Fund | — | 2026-07-02 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.