Markets · CBSA 39300
Providence-Warwick, RI-MA
1,700,901 residents across 6 counties in RI, MA.
Lodging properties
0
Extended stay
0
Form D sponsors
44
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Imhoff Road Holdco LLC | Commercial | $31.4M | 2026-06-05 |
| CV NYC REIT LLC | REITS and Finance | $125K | 2025-12-30 |
| TAILOR RIDGE REAL ESTATE LENDING FUND I, LP | REITS and Finance | — | 2026-06-12 |
| JF Oak Park LLC | Commercial | $500K | 2025-08-14 |
| Summerfield Rehab, LP | Other Real Estate | $9.3M | 2026-03-04 |
| New Caney Rehab, LP | Other Real Estate | $10.0M | 2025-12-23 |
| Delray Beach Rehab, LP | Other Real Estate | $15.0M | 2025-12-23 |
| NMC Fund I, L.P. | Pooled Investment Fund / Other Investment Fund | $50.0M | 2025-10-15 |
| Expert Medical Navigation, Inc. | Other Technology | $2.0M | 2026-03-02 |
| Social Capital Fund | Other | $10.0M | 2026-03-20 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.