Markets · CBSA 38900
Portland-Vancouver-Hillsboro, OR-WA
2,537,904 residents across 7 counties in OR, WA.
Lodging properties
0
Extended stay
0
Form D sponsors
223
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Uptown Cloverleaf Opportunity LLC | Commercial | $2.8M | 2025-12-19 |
| Leghorn LLC | Commercial | $2.8M | 2026-06-29 |
| EB5 United Park City, LLC | Other Real Estate | $35.2M | 2026-06-24 |
| HSR 128 LLC | Construction | $3.3M | 2026-03-17 |
| VREH Park Square Partners, LLC | Commercial | $7.7M | 2025-12-01 |
| Siuslaw River Holdings, LLC | Commercial | $3.5M | 2025-11-19 |
| Clinton LLC | Commercial | $450K | 2025-12-29 |
| MPBP I, LLC | Commercial | $2.1M | 2025-11-05 |
| Willow Park 51 LLC | Commercial | $2.5M | 2026-05-19 |
| PDX OZ FUND LLC | Commercial | $13.6M | 2026-06-11 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.