Markets · CBSA 37980
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
6,330,422 residents across 11 counties in PA, NJ, DE, MD.
Lodging properties
396
Extended stay
71
Form D sponsors
4,059
Lodging sponsors
1
Extended Stay Supply-Demand Report · 2026Q3
The construction workforce here implies demand for roughly 9,563 extended-stay rooms against about 7,810 that exist.
Read the full reportExtended-stay brands present
Residence Inn 18
Extended Stay America 11
Homewood Suites 11
Home2 Suites 6
Staybridge Suites 5
TownePlace Suites 4
Hyatt House 3
WoodSpring Suites 3
Candlewood Suites 2
Hawthorn Suites 2
Element 1
MainStay Suites 1
Inventory mapped in OpenStreetMap; a floor, not a census.
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Wandervest Hospitality Fund I, LLC | Commercial | $100.0M | 2026-04-28 |
| 6 EMERY OWNER LLC | Commercial | $1.5M | 2026-04-02 |
| 701 HOPEWELL OWNER LLC | Commercial | $3.7M | 2026-04-02 |
| CBCC 2026 Investors, LLC | Commercial | $21.7M | 2026-03-13 |
| Odyssey Apts, LLC | Commercial | $6.0M | 2026-02-25 |
| SSGF I REIT Holdings, LLC | REITS and Finance | $125K | 2026-05-29 |
| CenterSquare Value-Added REIT VI, LLC | REITS and Finance | $125K | 2026-07-07 |
| Merion Multifamily Fund IV, L.P. | Other Real Estate | $50.0M | 2026-02-20 |
| MIP REIT LLC | REITS and Finance | $125K | 2026-01-23 |
| Northwood REIT LLC | REITS and Finance | $125K | 2026-01-23 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.