Markets · CBSA 37900
Peoria, IL
364,565 residents across 5 counties in IL.
Lodging properties
0
Extended stay
0
Form D sponsors
7
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| STARlab Capital Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2026-01-20 |
| Natural Fiber Welding, Inc. | Manufacturing | $7.0M | 2026-01-29 |
| STARlab Income Fund, LLC | Pooled Investment Fund / Other Investment Fund | — | 2026-01-20 |
| Renu Environmental Inc. | Other | $20.0M | 2026-03-23 |
| Bedrock Digital Offshore Feeder Fund, LTD | Pooled Investment Fund / Other Investment Fund | — | 2026-01-05 |
| 5Up3Down Fund LP | Pooled Investment Fund / Hedge Fund | — | 2025-11-12 |
| STARlab Global Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2026-07-06 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.