Markets · CBSA 36540
Omaha, NE-IA
1,001,010 residents across 8 counties in NE, IA.
Lodging properties
0
Extended stay
0
Form D sponsors
56
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 6990 Dodge Street, LLC, a Nebraska Ltd liability Co | Other Real Estate | $1.9M | 2026-01-09 |
| 11706 Arbor Street, LLC | Other Real Estate | $1.7M | 2025-10-28 |
| MRES Collection at Gretna Landing Holdings, LLC | Residential | $12.5M | 2025-11-05 |
| Jasper Stone 192nd & Dodge LLC | Other Real Estate | $14.3M | 2026-01-08 |
| Sower Longview Fund II, LP | Commercial | $250.0M | 2026-07-15 |
| MRES Heather Ridge Holdings, LLC | Residential | $12.5M | 2026-06-25 |
| MRES Four Winds Holdings, LLC | Residential | $10.0M | 2025-09-11 |
| MWH Fund, LLC | Commercial | $15.0M | 2026-03-27 |
| Ruby Lifestyle Group, LLC | Commercial | $30.0M | 2026-05-26 |
| 500 Skyline 76, LLC | Commercial | $5.0M | 2026-07-06 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.