Markets · CBSA 36500
Olympia-Lacey-Tumwater, WA
302,912 residents across 1 county in WA.
Lodging properties
0
Extended stay
0
Form D sponsors
12
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Karlo Surprise, LLC | Residential | $6.5M | 2026-01-09 |
| Ayeya Inc. | Other | $5.7M | 2026-04-22 |
| PRAYWC, LLC | Other Technology | $800K | 2025-08-21 |
| Iron Bond Search Partners, LLC | Other | $900K | 2025-07-22 |
| Harborstone Credit Union | Other Banking and Financial Services | $20.0M | 2025-09-24 |
| Moodsonic Technologies Inc | Other Technology | — | 2026-04-22 |
| NearField Atomics Inc. | Other Technology | $5.0M | 2025-10-24 |
| Jozie AI Inc. | Other | $15.0M | 2026-03-06 |
| Team Fund LP | Pooled Investment Fund / Hedge Fund | $10.0M | 2026-04-08 |
| Source GeoGlobal LLC | Business Services | $366K | 2026-04-21 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.