Markets · CBSA 36020
Oak Harbor, WA
86,478 residents across 1 county in WA.
Lodging properties
0
Extended stay
0
Form D sponsors
19
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Grove Lynnwood, LLC | Other Real Estate | $5.5M | 2026-06-25 |
| Roeder LLC | Residential | — | 2026-07-31 |
| King Creek, LLC | Construction | $3.0M | 2026-07-01 |
| CEP MULTIFAMILY FUND II LLC | REITS and Finance | $100.0M | 2026-03-11 |
| Grove Burlington, LLC | Other Real Estate | $5.5M | 2026-01-30 |
| RI American Gas LLC | Oil and Gas | $2.0M | 2025-08-07 |
| ONYX COFFEE INC. | Other | $1.2M | 2026-07-06 |
| Conversant AXCS JV LLC | Pooled Investment Fund / Other Investment Fund | — | 2026-03-06 |
| Tradespark AI Inc. | Other Technology | $5.0M | 2025-09-16 |
| CEDAR CREEK PARTNERS LLC | Pooled Investment Fund / Hedge Fund | — | 2026-01-20 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.