Markets · CBSA 35700
Nogales, AZ
50,508 residents across 1 county in AZ.
Lodging properties
0
Extended stay
0
Form D sponsors
22
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Holualoa Desert Ridge Investors, LLC | Other Real Estate | $15.6M | 2026-01-15 |
| Holualoa Cabana Kyrene, LLC | Residential | $20.8M | 2025-09-18 |
| Ribera AI, Inc. | Other Real Estate | $500K | 2026-01-27 |
| FreeFall Aerospace, Inc. | Other Technology | $4.0M | 2025-12-17 |
| Discern Science International, Inc. | Other Technology | $4.1M | 2026-07-01 |
| Stagecoach Fund, LP | Pooled Investment Fund / Hedge Fund | — | 2025-10-21 |
| Precision Epigenomics Inc | Biotechnology | $2.0M | 2025-09-23 |
| FreeFall 5G, Inc. | Telecommunications | $6.2M | 2025-10-10 |
| KEYS INC. (NV) | Other Technology | $5.0M | 2026-02-27 |
| Neuro-Vascular Research & Design Corp | Other Health Care | $1.5M | 2025-11-07 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.