Markets · CBSA 35620
New York-Newark-Jersey City, NY-NJ
19,940,274 residents across 22 counties in NY, NJ.
Lodging properties
0
Extended stay
0
Form D sponsors
9,112
Lodging sponsors
5
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| BRIDGE STREET 11 HOTEL INVESTORS, LLC | Commercial | $4.8M | 2026-05-14 |
| Open Air Hotels & Resorts, LLC | Lodging and Conventions | $4.0M | 2026-06-12 |
| TEITF VANCOUVER FEE OWNER, LLC | Commercial | $46.0M | 2026-07-01 |
| ARCTRUST Phoenix DST | Commercial | $10.3M | 2026-03-17 |
| NRC SPD Maine I, LLC | Commercial | $6.6M | 2026-04-15 |
| CT 8 BW 510 Corliss JV LLC | Commercial | $1.3M | 2026-05-05 |
| KPR Voorhees Investor LLC | Commercial | $7.3M | 2026-04-21 |
| 235 E 10TH HOLDING LLC | Commercial | $7.8M | 2026-07-02 |
| KPR Pointe Plaza Investor LLC | Commercial | $17.0M | 2026-04-21 |
| Clock Tower Industrial LLC | Commercial | $775K | 2026-07-28 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.