Markets · CBSA 35380
New Orleans-Metairie, LA
966,230 residents across 7 counties in LA.
Lodging properties
0
Extended stay
0
Form D sponsors
49
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Crescent SCNOLA EB-5 Investment Fund, LLC | Other Real Estate | $13.0M | 2025-12-10 |
| BK Development, LLC | Commercial | $2.2M | 2026-05-06 |
| Crescent Opportunity Zone Investment Fund, LLC---Series I | Other Real Estate | $5.9M | 2026-01-08 |
| Crescent Opportunity Zone Investment Fund, LLC---Series II | Other Real Estate | $10.1M | 2026-01-08 |
| COZIF Textile Apartments, LLC | Other Real Estate | $11.9M | 2025-12-10 |
| 28bio, Inc. | Biotechnology | $7.0M | 2026-01-27 |
| American Rivers Fund, LLC | Pooled Investment Fund / Other Investment Fund | — | 2025-08-20 |
| Octavia Capital Opportunities Fund LP | Pooled Investment Fund / Hedge Fund | — | 2026-04-02 |
| Pet Krewe Inc. | Retailing | $3.0M | 2025-07-29 |
| Rivers Investments, LLC | Pooled Investment Fund / Other Investment Fund | — | 2025-08-20 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.