Markets · CBSA 33700
Modesto, CA
556,972 residents across 1 county in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
8
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| AgriMortgage Fund, LLC | Commercial | $25.0M | 2025-12-12 |
| 1716 T Street, LLC | Commercial | $400K | 2025-08-28 |
| Aspen Sage Investment Fund LLC | Other Real Estate | $100.0M | 2026-07-08 |
| S2A Modular Corp | Manufacturing | $150.0M | 2025-12-12 |
| CogniSenseAI, Inc. | Other Technology | $8.0M | 2026-02-12 |
| GLF26 PANAMA ROAD LLC | Agriculture | — | 2026-03-13 |
| QOZB I Investment LP | Agriculture | — | 2025-07-08 |
| Kamboj Ventures Inc. | Investing | — | 2025-09-11 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.