Markets · CBSA 33460
Minneapolis-St. Paul-Bloomington, MN-WI
3,757,952 residents across 15 counties in MN, WI.
Lodging properties
0
Extended stay
0
Form D sponsors
402
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| NuCare Madison DST | Commercial | $5.7M | 2025-07-29 |
| River Tech Partners, LLC | Commercial | $1.9M | 2026-03-27 |
| Tonka Partners, LLC | Commercial | $1.8M | 2026-02-02 |
| AEI Healthcare Portfolio VI DST | Commercial | $22.0M | 2025-10-23 |
| Sarival Development REIT II, LLC | REITS and Finance | $125K | 2026-01-30 |
| 16000 Wolff Crossing REIT, LLC | REITS and Finance | $125K | 2026-01-30 |
| 130 Interstate REIT, LLC | REITS and Finance | $125K | 2026-01-30 |
| 15716 Wolff Crossing REIT, LLC | REITS and Finance | $125K | 2026-01-30 |
| Bison Ridge Investors LLC | Lodging and Conventions | $3.3M | 2025-10-31 |
| Salute Sub REIT IV LLC | REITS and Finance | $125K | 2025-10-15 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.