Markets · CBSA 31140
Louisville/Jefferson County, KY-IN
1,394,234 residents across 12 counties in KY, IN.
Lodging properties
0
Extended stay
0
Form D sponsors
79
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Buckner Industrial Phase I LLC | Commercial | $3.1M | 2026-06-10 |
| DF Platform Exchange, LLC | Commercial | $400K | 2026-04-28 |
| Lodges of Prospect WD LLC | Residential | $2.2M | 2026-05-08 |
| Paristown Preservation Trust, LLC | Other Real Estate | $500K | 2026-04-21 |
| Fern Valley Partners LLC | Commercial | $830K | 2025-12-12 |
| Quantum Acquisition Co LLC | Construction | — | 2025-10-03 |
| Quantum Real Estate Co LLC | Construction | — | 2025-10-03 |
| DVR FARM TRUST | Other Real Estate | $50.0M | 2026-05-18 |
| Auren Capital Partners LLC | Other Real Estate | $15.0M | 2026-04-23 |
| Bamboo Health Holding Company, Inc. | Other | — | 2025-11-14 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.