Markets · CBSA 30700
Lincoln, NE
350,626 residents across 2 counties in NE.
Lodging properties
0
Extended stay
0
Form D sponsors
29
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Silverthorne HIE, LLC | Tourism and Travel Services | $3.2M | 2025-07-25 |
| BASICBLOCK, INC. | Other Technology | $8.9M | 2026-01-27 |
| First State Holding Co. | Commercial Banking | $16.0M | 2025-08-05 |
| Maptician, Inc. | Other Technology | $6.0M | 2025-08-28 |
| Sentinel Ag, Inc. | Other Technology | $1.0M | 2025-08-04 |
| Nestimate, Inc. | Other Technology | $3.1M | 2025-08-29 |
| HerdDogg, Inc. | Other | $4.0M | 2025-12-12 |
| Fitz Roy MC1, LLC | Investing | $7.3M | 2026-04-03 |
| Daro, Inc. | Other | $2.5M | 2026-07-06 |
| Opendorse, Inc. | Other Technology | $5.0M | 2026-02-06 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.