Markets · CBSA 30620
Lima, OH
100,866 residents across 1 county in OH.
Lodging properties
0
Extended stay
0
Form D sponsors
5
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Level 5 Texas Triangle SA LLC | Commercial | $2.0M | 2026-05-14 |
| Level 5 Multifamily Growth 1 LLC | Commercial | $5.0M | 2026-05-14 |
| Level 5 Stone Ridge Centerville Ohio LLC | Commercial | $500K | 2026-05-14 |
| Endoscopy Center of West Central Ohio, LLC | Other Health Care | $952K | 2026-07-14 |
| UNITED BANCSHARES INC/OH | Commercial Banking | $30.0M | 2026-05-13 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.