Markets · CBSA 29820
Las Vegas-Henderson-North Las Vegas, NV
2,398,871 residents across 1 county in NV.
Lodging properties
0
Extended stay
0
Form D sponsors
309
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| KB Fairfield, DST | Commercial | $50.6M | 2026-05-26 |
| KB Kilgore, DST | Commercial | $51.9M | 2026-01-07 |
| Sunset Canyon Corporate Center, LLC | Commercial | $3.6M | 2026-07-16 |
| KB Houston Travel Center, DST | Commercial | $53.6M | 2025-09-25 |
| Park Place Vallejo Venture, LLC | Commercial | $8.1M | 2026-02-03 |
| 2026-02 Series of Loan LLC | Commercial | $873K | 2026-03-23 |
| KB Kingsville, DST | Commercial | $47.5M | 2025-10-29 |
| MVC North Venture, LLC | Commercial | $3.0M | 2026-02-03 |
| Crane REIT LLC | REITS and Finance | $125K | 2026-01-29 |
| 1199 Central Av Series of Loan LLC | Commercial | $1.0M | 2025-12-31 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.