Markets · CBSA 29540
Lancaster, PA
563,293 residents across 1 county in PA.
Lodging properties
4
Extended stay
0
Form D sponsors
22
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| DESTINY PARTNERS, LLC / PENNSYLVANIA | Commercial | $12.0M | 2025-12-03 |
| Fox Run Partners LLC | Residential | $6.3M | 2025-07-15 |
| Lakeville Townhomes LLC | Residential | $4.8M | 2026-01-15 |
| Elevare Corp | Other Real Estate | $4.0M | 2026-05-07 |
| NVH TECHNOLOGY LLC | Other Technology | $2.5M | 2025-07-01 |
| Econometrics Capital Partners LP | Pooled Investment Fund / Hedge Fund | — | 2026-03-13 |
| Cognium Inc. | Other Technology | $12.0M | 2025-07-14 |
| IFCM MicroCap Fund LP | Pooled Investment Fund / Hedge Fund | — | 2025-10-16 |
| Bursera Onshore LLC | Other | $30.0M | 2025-11-14 |
| ENB Financial Corp | Commercial Banking | $42.5M | 2025-12-22 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.