Markets · CBSA 29460
Lakeland-Winter Haven, FL
852,878 residents across 1 county in FL.
Lodging properties
0
Extended stay
0
Form D sponsors
14
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| CENTRAL FLORIDA INCOME FUND, LLC | Residential | — | 2026-01-09 |
| WENONA ESTATES MHP, LLC | Commercial | $2.7M | 2025-07-14 |
| CL Fund 3, LLC | Residential | $100.0M | 2025-08-29 |
| Alpha Venture Private Investments, LLC | Other | $12.5M | 2026-07-07 |
| TFC FACTOR HOLDINGS LLC | Other Banking and Financial Services | $25.0M | 2025-12-19 |
| MAINSTAY HEALTHCARE- BELLA VISTA, LLC | Manufacturing | $7.0M | 2026-07-15 |
| Mainstay Healthcare Golden Isle, LLC | Manufacturing | $6.5M | 2026-07-17 |
| Mainstay Healthcare Columbus, LLC | Other | $2.2M | 2026-07-30 |
| Mainstay Healthcare Fairway, LLC | Manufacturing | $4.5M | 2026-07-17 |
| Mainstay Healthcare Springtree, LLC | Manufacturing | $4.5M | 2026-07-17 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.