Markets · CBSA 29200
Lafayette-West Lafayette, IN
229,701 residents across 4 counties in IN.
Lodging properties
0
Extended stay
0
Form D sponsors
7
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Little Engine Ventures Fund 1, LP | Pooled Investment Fund / Other Investment Fund | — | 2026-05-22 |
| Amplified Sciences, Inc. | Biotechnology | $3.5M | 2026-02-20 |
| Novilytic, LLC | Biotechnology | $1.0M | 2025-12-15 |
| Krishi Inc. | Other Technology | $3.0M | 2026-03-09 |
| Poor Richard Capital Fund 1, LP | Pooled Investment Fund / Hedge Fund | — | 2026-01-29 |
| Contango Inc. | Other Technology | $2.0M | 2025-07-09 |
| 34 Lives, PBC | Biotechnology | — | 2025-07-25 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.