Markets · CBSA 29020
Kokomo, IN
84,082 residents across 1 county in IN.
Lodging properties
0
Extended stay
0
Form D sponsors
6
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| BH Capital Fund VIII LP | Pooled Investment Fund / Private Equity Fund | $10.0M | 2026-07-13 |
| BH Capital Fund IV LP | Investing | $10.0M | 2026-07-13 |
| BH CAPITAL FUND XII LP | Pooled Investment Fund / Private Equity Fund | $150.0M | 2026-07-13 |
| BH Capital Fund XX LP | Pooled Investment Fund / Private Equity Fund | $150.0M | 2026-07-13 |
| Zernike Precision Optics Inc. | Other Technology | $431K | 2026-03-24 |
| BH Capital Fund VI LP | Pooled Investment Fund / Private Equity Fund | $25.0M | 2026-07-13 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.