Markets · CBSA 28740
Kingston, NY
182,977 residents across 1 county in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
11
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Helm Fund II, L.P. | Pooled Investment Fund / Venture Capital Fund | — | 2026-05-14 |
| XFX Holdings Ltd | Other | $17.0M | 2026-01-16 |
| Prospect Innovations LP - Fund Series 10 | Pooled Investment Fund / Private Equity Fund | — | 2025-12-05 |
| Quercus Rubra, LLC | Other | — | 2026-02-25 |
| Xappio, Inc | Computers | $100K | 2026-03-30 |
| Prospect Innovations LP - Fund Series 11 | Pooled Investment Fund / Private Equity Fund | — | 2026-03-02 |
| Drink Pixeldust, Inc. | Retailing | $300K | 2026-05-29 |
| Prospect Innovations LP - Fund Series 12 | Pooled Investment Fund / Private Equity Fund | — | 2026-06-02 |
| Evertune Inc. | Other Technology | $15.0M | 2025-08-13 |
| Prospect Innovations LP - Fund Series 8 | Pooled Investment Fund / Private Equity Fund | — | 2025-07-15 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.