Markets · CBSA 28140
Kansas City, MO-KS
2,253,579 residents across 14 counties in MO, KS.
Lodging properties
302
Extended stay
50
Form D sponsors
156
Lodging sponsors
0
Extended Stay Supply-Demand Report · 2026Q3
The construction workforce here implies demand for roughly 4,832 extended-stay rooms against about 5,382 that exist.
Read the full reportExtended-stay brands present
Extended Stay America 10
Candlewood Suites 7
Residence Inn 6
Home2 Suites 5
WoodSpring Suites 5
TownePlace Suites 4
Homewood Suites 3
Element 2
My Place Hotels 2
Staybridge Suites 2
Sonesta 1
Inventory mapped in OpenStreetMap; a floor, not a census.
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| NAH Group LLC | Commercial | $1.4M | 2026-04-17 |
| Prevail Broadway, LLC | Commercial | $3.0M | 2026-02-11 |
| CB KCC, LLC | Commercial | $3.4M | 2026-03-12 |
| Prevail Seville Plaza, LLC | Commercial | $5.3M | 2025-12-15 |
| Independence Storage Investors LLC | Commercial | $1.5M | 2026-07-16 |
| PI 615 Rudder Road, LLC | Commercial | $2.2M | 2025-10-09 |
| Prevail Little Rock Industrial Partners LP | Commercial | $800K | 2026-07-02 |
| PI LBP III, LLC | Commercial | $3.2M | 2025-07-07 |
| MOTA Holding LLC | Commercial | $4.0M | 2026-05-27 |
| Aspen Grove Circle Lofts, LLC | Residential | $4.4M | 2026-01-21 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.