Markets · CBSA 27060
Ithaca, NY
105,602 residents across 1 county in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
9
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Ursa Space Systems Inc. | Other Technology | $27.9M | 2026-07-20 |
| Conamix Inc. | Other Technology | $6.0M | 2026-06-03 |
| Ascribe Bioscience Inc. | Agriculture | $15.3M | 2025-10-15 |
| Ecolectro, Inc. | Other Technology | $10.0M | 2025-11-07 |
| Inso Biosciences Inc. | Biotechnology | $3.0M | 2026-04-10 |
| Chloe Capital Fund II, LP | Pooled Investment Fund / Venture Capital Fund | — | 2026-07-30 |
| Protogenix Inc. | Biotechnology | $4.2M | 2026-02-13 |
| Verra Therapeutics, Inc. | Biotechnology | $450K | 2026-02-18 |
| ChitterChatter, Inc. | Other Technology | $300K | 2026-07-08 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.