Markets · CBSA 26980
Iowa City, IA
182,711 residents across 2 counties in IA.
Lodging properties
0
Extended stay
0
Form D sponsors
10
Lodging sponsors
4
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Riverview 570, LLC | Commercial | $1.9M | 2026-01-23 |
| Port of Dubuque Hotel Associates, LLC | Lodging and Conventions | $5.8M | 2026-07-24 |
| Sheboygan Hotel Associates 2, LLC | Lodging and Conventions | $3.5M | 2026-03-26 |
| ES 2025 Punta Gorda Hotel Associates, LLC | Lodging and Conventions | $9.5M | 2025-08-21 |
| ES 2024 Mason City Hotel Associates, LLC | Lodging and Conventions | $3.1M | 2025-08-06 |
| Waterloo West Productions LLC | Other | $10.0M | 2026-06-30 |
| MALUM, INC. | Other Technology | $2.8M | 2025-11-21 |
| Continuum Ag, Inc. | Other Technology | $555K | 2026-01-21 |
| ORF Biologics, Inc. | Biotechnology | $2.5M | 2026-07-31 |
| Inseer Inc. | Other | $500K | 2026-04-21 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.