Markets · CBSA 24860
Greenville-Anderson-Greer, SC
996,680 residents across 4 counties in SC.
Lodging properties
0
Extended stay
0
Form D sponsors
49
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Greenville 28 LLC | Commercial | $1.6M | 2026-03-11 |
| Greenville 96 LLC | Commercial | $3.3M | 2026-01-28 |
| SC Greenville Meadow, LLC | Commercial | $3.0M | 2026-08-12 |
| GrayBul Central Park, LP | Residential | $26.5M | 2026-08-26 |
| GrayBul Augusta, LP | Residential | $19.7M | 2026-06-24 |
| Elements West Condos, LLC | Residential | $4.2M | 2025-10-02 |
| Dual City Advantage Fund LLC | Commercial | — | 2026-07-08 |
| GrayBul Ronan LP | Residential | $16.8M | 2026-01-08 |
| IL Joliet Executive Dr, LLC | Commercial | — | 2026-06-10 |
| RED CEDAR FUND II, LLC | Commercial | $12.0M | 2026-02-25 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.