Markets · CBSA 23420
Fresno, CA
1,189,557 residents across 2 counties in CA.
Lodging properties
0
Extended stay
0
Form D sponsors
14
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| IDEAL Columbus DST | Residential | $52.8M | 2026-06-12 |
| IDEAL Province DST | Residential | $41.1M | 2026-01-13 |
| ZINC Income Fund II, LLC | Commercial | $50.0M | 2026-03-03 |
| RED ROCK TABLE ROCK ASSOCIATES, LLC | Other Real Estate | $3.4M | 2025-08-07 |
| IDEAL Ecco Park DST | Residential | $45.7M | 2026-04-01 |
| DSD Private Mortgage Capital LLC | REITS and Finance | $30.0M | 2026-07-16 |
| IDEAL Investors 7 LLC | Residential | $7.8M | 2026-03-06 |
| PWA Gateway Blocker, LLC | Residential | $12.0M | 2025-09-30 |
| PWA Real Estate Fund Gateway, LLC | Residential | $12.0M | 2025-08-28 |
| InNova Global Fund LLC | Other Banking and Financial Services | — | 2026-03-09 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.