Markets · CBSA 23240
Fredericksburg, TX
28,159 residents across 1 county in TX.
Lodging properties
0
Extended stay
0
Form D sponsors
6
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Highcrest Private Credit Income Fund, LP | Pooled Investment Fund / Other Investment Fund | — | 2026-07-17 |
| Schmidt-Morgan Corp | Other Technology | $500K | 2025-10-15 |
| STILLWATER PORTFOLIO LLC | Other | $60.0M | 2026-06-26 |
| TNSR Systems LLC | Manufacturing | — | 2025-11-07 |
| Salvation Investments, LLC | Other | $500K | 2025-11-14 |
| Highcrest Opportunities Fund, L.P. | Pooled Investment Fund / Other Investment Fund | — | 2026-07-17 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.