Markets · CBSA 22900
Fort Smith, AR-OK
232,848 residents across 3 counties in AR, OK.
Lodging properties
0
Extended stay
0
Form D sponsors
21
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| White Hawk Investments, LLC | Commercial | $500K | 2026-01-08 |
| GrandView Fort Smith LLC | Other Real Estate | $10.5M | 2025-12-29 |
| JM Equity Venture LLC - Ripple PE 8 | Pooled Investment Fund / Private Equity Fund | $307K | 2026-03-13 |
| JM Equity Venture - Ripple 11 LLC | Pooled Investment Fund / Private Equity Fund | $268K | 2026-03-13 |
| JM Equity Venture LLC - Ripple PE 7 LLC | Pooled Investment Fund / Private Equity Fund | $277K | 2026-03-13 |
| JM Equity Venture LLC - Ripple PE 3 LLC | Pooled Investment Fund / Private Equity Fund | $440K | 2026-03-13 |
| JM Equity Venture LLC - Ripple PE 2 LLC | Pooled Investment Fund / Private Equity Fund | $475K | 2026-03-13 |
| JM Equity Venture LLC - Vast 2 LLC | Pooled Investment Fund / Private Equity Fund | $1.2M | 2026-05-28 |
| JM Equity Ventures - Kraken1 LLC | Pooled Investment Fund / Private Equity Fund | $213K | 2026-05-28 |
| JM Equity Venture LLC - Avadain | Pooled Investment Fund / Private Equity Fund | $150K | 2026-03-10 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.