Markets · CBSA 21500
Erie, PA
267,750 residents across 1 county in PA.
Lodging properties
0
Extended stay
0
Form D sponsors
8
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| GRANDVIEW ERIE REALTY LLC | Residential | $650K | 2026-03-31 |
| HH NYPA EyeSouth LLC | Commercial | $3.4M | 2026-01-12 |
| RICHLAWN APARTMENTS LLC | Residential | $1.5M | 2025-08-11 |
| Blue Group Properties II, LLC | Other Real Estate | $9.0M | 2026-06-04 |
| ContractClarify LLC | Other Technology | $2.0M | 2025-08-06 |
| Newport Gold, Inc. | Other | $2.0M | 2026-04-22 |
| BCI Innovations LLC | Other Technology | $8.5M | 2026-04-20 |
| WAVECLEAR, INC. | Biotechnology | $5.0M | 2025-12-03 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.