Markets · CBSA 20660
Easton, MD
38,244 residents across 1 county in MD.
Lodging properties
0
Extended stay
0
Form D sponsors
8
Lodging sponsors
1
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Tidewater Inn, LLC | Lodging and Conventions | $2.7M | 2026-02-19 |
| OS Therapies Inc | Biotechnology | $4.2M | 2026-07-16 |
| Ferretly International, Inc. | Other Technology | $1.5M | 2025-12-23 |
| SHORE BANCSHARES INC | Commercial Banking | $60.0M | 2025-11-24 |
| Warwick Broad Asset, LP | Pooled Investment Fund / Hedge Fund | — | 2026-01-29 |
| Latitude Ventures Kalshi a series of Allocations 2025 Master, LLC | Pooled Investment Fund / Other Investment Fund | $5.1M | 2026-02-17 |
| Banshee Brands, Inc. | Business Services | $2.0M | 2026-04-08 |
| Latitude Ventures Kalshi II a series of Allocations 2026 Master, LLC | Pooled Investment Fund / Other Investment Fund | $2.0M | 2026-05-26 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.