Markets · CBSA 20420
Durango, CO
56,823 residents across 1 county in CO.
Lodging properties
0
Extended stay
0
Form D sponsors
13
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Aneth Mesa Lodge Property LLC | Other Real Estate | $350K | 2025-09-10 |
| C&G Alpine Partners LLC | Other Real Estate | $2.0M | 2026-03-11 |
| 8th Avenue Apts LLC | Other Real Estate | $500K | 2025-09-10 |
| Royale Apartments LLC | Other Real Estate | $350K | 2025-09-10 |
| Farmington Flats LLC | Other Real Estate | $700K | 2025-09-10 |
| Brookeside Property LLC | Other Real Estate | $300K | 2025-09-10 |
| Rocky Mountain Chocolate Factory, Inc. | Retailing | $2.7M | 2025-12-31 |
| BZM Management Inc. | Other | $4.6M | 2026-04-06 |
| Agile Space Industries, Inc. | Other Technology | $24.4M | 2026-01-02 |
| GROUP 11 TECHNOLOGIES INC. | Other | $153K | 2025-10-20 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.