Markets · CBSA 20100
Dover, DE
192,690 residents across 1 county in DE.
Lodging properties
3
Extended stay
0
Form D sponsors
993
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| FCP Venture on 16th, LLC | Other Real Estate | $610K | 2026-02-23 |
| FCP Venture on Maryland, LLC | Other Real Estate | $513K | 2025-09-23 |
| EVDU Holdings Series 03 LLC | Other Real Estate | $880K | 2026-08-07 |
| Meadows MHC Portfolio Holdco, LLC | Other Real Estate | $8.0M | 2026-03-18 |
| HSS Taylor 24101 Ecorse LLC | Commercial | $4.3M | 2025-11-04 |
| Preservation Fund III, LLP | Commercial | $100.0M | 2026-02-18 |
| QILA FORTRESS FUND I LLC | Commercial | $150.0M | 2026-06-29 |
| Big City Group Hospitality Fund1 LLC | Other Real Estate | $25.0M | 2026-09-23 |
| NESTEGGRX INVESTMENT FUND LLC | Commercial | $25.0M | 2026-09-11 |
| STAYVEST BOUTIQUE HOTEL FUND I LLC | Commercial | $25.0M | 2026-08-13 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.