Markets · CBSA 19660
Deltona-Daytona Beach-Ormond Beach, FL
739,516 residents across 2 counties in FL.
Lodging properties
0
Extended stay
0
Form D sponsors
12
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| LeasePAL, Inc. | Insurance | $140.0M | 2026-04-09 |
| Censys Technologies Corp | Other Technology | $5.0M | 2026-05-21 |
| Smith Medical Holdings Inc. | Other Health Care | $24.9M | 2026-04-30 |
| SAFHARBOR Fund I LP | Pooled Investment Fund / Other Investment Fund | — | 2025-08-11 |
| ASK THE AGENT INC | Other Technology | — | 2025-10-31 |
| Adgentek LLC | Other Technology | — | 2026-01-16 |
| Select Radiology Solutions LLC | Hospitals and Physicians | — | 2026-04-22 |
| Lighthouse Technology Holdings Inc. | Other Technology | $3.8M | 2026-05-27 |
| Megneon LLC | Other Energy | $300K | 2026-06-24 |
| FLIXIMA CORP | Other | — | 2026-04-06 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.