Markets · CBSA 17900
Columbia, SC
870,193 residents across 6 counties in SC.
Lodging properties
0
Extended stay
0
Form D sponsors
12
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Hemingway 2026 LLC | REITS and Finance | $1.5M | 2026-05-05 |
| Colliers International South Carolina, Inc. | Commercial | $5.1M | 2025-07-08 |
| SWC Bluffton LLC | Other Real Estate | — | 2025-09-05 |
| Palmetto Plaza Holdings, LLC | Commercial | $1.5M | 2025-09-05 |
| Vista Valley Fund, LLC | Other Real Estate | $100.0M | 2026-06-15 |
| First Empire Debt Fund, LLC | Other Real Estate | — | 2025-12-17 |
| Foothills Power Fund | Pooled Investment Fund / Hedge Fund | $4.0M | 2026-07-08 |
| Creek Culture LLC | Other | $2.0M | 2025-08-01 |
| QWERKY AI, Inc. | Other Technology | $5.0M | 2026-02-17 |
| Sandstorm Agave Company, Inc. | Other | $393K | 2026-06-16 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.